产品描述
上海伯东代理美国考夫曼博士设立的考夫曼公司 KRI 射频离子源, 离子束可选聚焦, 平行, 散射.
离子束流: >100 mA~1500mA; 离子动能: 100-1200 V; 中和器: LFN 2000.
采用射频技术产生离子, 无需电离灯丝, 工艺时间更长, 更适合时间长的工艺要求. 提供高密度离子束, 满足高工艺需求.
离子源采用模块化设计, 方便清洁/ 保养/ 维修/ 安装
美国 KRI 射频离子源 RFICP 系列 技术参数:
射频离子源 RFICP 系列技术参数:
portant;"> 型号 | portant;"> RFICP 40 | portant;"> RFICP 100 | portant;"> RFICP 140 | portant;"> RFICP 220 | portant;"> RFICP 380 |
portant;"> Discharge | portant;"> RFICP 射频 | portant;"> RFICP 射频 | portant;"> RFICP 射频 | portant;"> RFICP 射频 | portant;"> RFICP 射频 |
portant;"> 离子束流 | portant;"> >100 mA | portant;"> >350 mA | portant;"> >600 mA | portant;"> >800 mA | portant;"> >1500 mA |
portant;"> 离子动能 | portant;"> 100-1200 V | portant;"> 100-1200 V | portant;"> 100-1200 V | portant;"> 100-1200 V | portant;"> 100-1200 V |
portant;"> 栅极直径 | portant;"> 4 cm Φ | portant;"> 10 cm Φ | portant;"> 14 cm Φ | portant;"> 20 cm Φ | portant;"> 30 cm Φ |
portant;"> 离子束 | portant;"> 聚焦, 平行, 散射 | portant;">
| |||
portant;"> 流量 | portant;"> 3-10 sccm | portant;"> 5-30 sccm | portant;"> 5-30 sccm | portant;"> 10-40 sccm | portant;"> 15-50 sccm |
portant;"> 通气 | portant;"> Ar, Kr, Xe, O2, N2, H2, 其他 | ||||
portant;"> 典型压力 | portant;"> < 0.5m Torr | portant;"> < 0.5m Torr | portant;"> < 0.5m Torr | portant;"> < 0.5m Torr | portant;"> < 0.5m Torr |
portant;"> 长度 | portant;"> 12.7 cm | portant;"> 23.5 cm | portant;"> 24.6 cm | portant;"> 30 cm | portant;"> 39 cm |
portant;"> 直径 | portant;"> 13.5 cm | portant;"> 19.1 cm | portant;"> 24.6 cm | portant;"> 41 cm | portant;"> 59 cm |
portant;"> 中和器 | portant;"> LFN 2000 |
美国 KRI 射频离子源 RFICP 系列 应用领域:
伯东 KRI 射频离子源 RFICP系列离子源应用:
1. 离子辅助镀膜 IBAD( Ion beam assisted deposition in thermal & e-beam evaporation )
2. 离子清洗 PC (In-situ preclean in sputtering & evaporation )
3. 表面改性, 激活 SM (Surface modification and activation )
4. 离子溅镀IBSD (Ion beam sputter deposition of single and multilayer structures)
5. 离子蚀刻 IBE (Ion beam etching of surface features in any material)